Entity types
Second half of the nomenclature, the interface contract for the data model and for content entry. Single source: data/entities.json.
Filterable fields are the competitive surface: every filterable field dropped is a query lost.
11 types130 entities dueschema 0.1.0-draft
Fields common to every entity
| Field | Type | Required | Translated | Filterable | Sortable |
|---|---|---|---|---|---|
| slug | string | ||||
| type | enumdata/entities.json#types | ||||
| name | string | ||||
| summary | text | ||||
| position | string | ||||
| certainty | enumconfirmed · probable · assumed | ||||
| sources | source_ref | ||||
| spoiler_level | enumnone · early · mid · ending · post | ||||
| verification_state | enumreported · confirmed · disputed · canon | ||||
| first_contributor | ref | ||||
| discovered_at | date |
Vehiclevehicle
On the map: sometimesG3 target: 30
| Field | Type | Required | Translated | Filterable | Sortable |
|---|---|---|---|---|---|
| vehicle_class | enumsports · super · muscle · sedan · suv · offroad · motorcycle · boat · aircraft · helicopter · utility · emergency · military | ||||
| manufacturer | string | ||||
| seats | number | ||||
| top_speed_kmh | number · km/h | ||||
| price | money | ||||
| acquisition | enum_listpurchase · theft · mission_reward · spawn · unknown | ||||
| customizable | boolean | ||||
| real_world_inspiration | string |
Charactercharacter
On the map: sometimesG3 target: 15
| Field | Type | Required | Translated | Filterable | Sortable |
|---|---|---|---|---|---|
| role | enumprotagonist · antagonist · supporting · minor · mentioned | ||||
| affiliation | string | ||||
| status | enumalive · unknown · deceased | ||||
| voice_actor | string | ||||
| first_seen | source_ref | ||||
| biography | text |
Placeplace
On the map: alwaysG3 target: 30
| Field | Type | Required | Translated | Filterable | Sortable |
|---|---|---|---|---|---|
| place_type | enumstate · region · city · district · landmark · beach · island · waterway · building · wilderness | ||||
| parent_place | ref | ||||
| access | enumfree · mission_only · restricted · inaccessible | ||||
| notable_for | text | ||||
| geometry_kind | enumpoint · polygon |
Businessbusiness
On the map: sometimesG3 target: 15
| Field | Type | Required | Translated | Filterable | Sortable |
|---|---|---|---|---|---|
| sector | enumretail · food · vehicle · weapon · media · finance · health · leisure · industry · public | ||||
| interactive | boolean | ||||
| services | enum_listbuy · sell · customize · heal · store · gamble · eat · transport | ||||
| parodies | string |
Game mechanicmechanic
On the map: neverG3 target: 15
| Field | Type | Required | Translated | Filterable | Sortable |
|---|---|---|---|---|---|
| system | enumdriving · combat · stealth · economy · social · survival · customization · progression · world · online | ||||
| announcement_status | enumannounced · shown · inferred | ||||
| description | text | ||||
| affects | ref_list |
Mythmyth
On the map: sometimesG3 target: 15
| Field | Type | Required | Translated | Filterable | Sortable |
|---|---|---|---|---|---|
| claim | text | ||||
| origin | text | ||||
| evidence_state | enumnone · weak · contradictory · strong | ||||
| verdict | enumopen · unlikely · plausible · debunked · confirmed | ||||
| what_would_change_it | text |
Findpin
On the map: alwaysG3 target: 0
| Field | Type | Required | Translated | Filterable | Sortable |
|---|---|---|---|---|---|
| category | enumdata/taxonomy.json#categories | ||||
| reproduction_steps | text | ||||
| conditions | enum_listtime_of_day · weather · story_progress · vehicle_required · item_required | ||||
| requires | ref_list |
Radio stationradio
On the map: neverG3 target: 0
| Field | Type | Required | Translated | Filterable | Sortable |
|---|---|---|---|---|---|
| genre | enumhiphop · rock · pop · electronic · latin · country · jazz · classical · talk · other | ||||
| host | string | ||||
| track_count | number |
Tracktrack
On the map: neverG3 target: 10
| Field | Type | Required | Translated | Filterable | Sortable |
|---|---|---|---|---|---|
| artist | string | ||||
| title | string | ||||
| genre | enumhiphop · rock · pop · electronic · latin · country · jazz · classical · other | ||||
| station | ref | ||||
| release_year | number | ||||
| attested_by | enumtrailer · rockstar_statement · artist_statement · unattested |
Missionmission
On the map: sometimesG3 target: 0
| Field | Type | Required | Translated | Filterable | Sortable |
|---|---|---|---|---|---|
| act | number | ||||
| characters | ref_list | ||||
| objectives | text | ||||
| optional | boolean |
Patchpatch
On the map: neverG3 target: 0
| Field | Type | Required | Translated | Filterable | Sortable |
|---|---|---|---|---|---|
| version | string | ||||
| released_at | date | ||||
| platforms | enum_listps5 · xbox_series · pc | ||||
| change_kind | enum_listadded · removed · changed · fixed | ||||
| affects | ref_list |