Types d'entité
Seconde moitié de la nomenclature, contrat d'interface pour le modèle de données et pour la saisie. Source unique : data/entities.json.
Les champs filtrables sont la surface concurrentielle : chaque champ filtrable en moins est une requête perdue.
11 types130 entités viséesschema 0.1.0-draft
Champs communs à toutes les entités
| Champ | Type | Requis | Traduit | Filtrable | Triable |
|---|---|---|---|---|---|
| slug | string | ||||
| type | enumdata/entities.json#types | ||||
| name | string | ||||
| summary | text | ||||
| position | string | ||||
| certainty | enumconfirmed · probable · assumed | ||||
| sources | source_ref | ||||
| spoiler_level | enumnone · early · mid · ending · post | ||||
| verification_state | enumreported · confirmed · disputed · canon | ||||
| first_contributor | ref | ||||
| discovered_at | date |
Véhiculevehicle
Sur la carte: parfoisCible G3: 30
| Champ | Type | Requis | Traduit | Filtrable | Triable |
|---|---|---|---|---|---|
| vehicle_class | enumsports · super · muscle · sedan · suv · offroad · motorcycle · boat · aircraft · helicopter · utility · emergency · military | ||||
| manufacturer | string | ||||
| seats | number | ||||
| top_speed_kmh | number · km/h | ||||
| price | money | ||||
| acquisition | enum_listpurchase · theft · mission_reward · spawn · unknown | ||||
| customizable | boolean | ||||
| real_world_inspiration | string |
Personnagecharacter
Sur la carte: parfoisCible G3: 15
| Champ | Type | Requis | Traduit | Filtrable | Triable |
|---|---|---|---|---|---|
| role | enumprotagonist · antagonist · supporting · minor · mentioned | ||||
| affiliation | string | ||||
| status | enumalive · unknown · deceased | ||||
| voice_actor | string | ||||
| first_seen | source_ref | ||||
| biography | text |
Lieuplace
Sur la carte: toujoursCible G3: 30
| Champ | Type | Requis | Traduit | Filtrable | Triable |
|---|---|---|---|---|---|
| place_type | enumstate · region · city · district · landmark · beach · island · waterway · building · wilderness | ||||
| parent_place | ref | ||||
| access | enumfree · mission_only · restricted · inaccessible | ||||
| notable_for | text | ||||
| geometry_kind | enumpoint · polygon |
Entreprise ou enseignebusiness
Sur la carte: parfoisCible G3: 15
| Champ | Type | Requis | Traduit | Filtrable | Triable |
|---|---|---|---|---|---|
| sector | enumretail · food · vehicle · weapon · media · finance · health · leisure · industry · public | ||||
| interactive | boolean | ||||
| services | enum_listbuy · sell · customize · heal · store · gamble · eat · transport | ||||
| parodies | string |
Mécanique de jeumechanic
Sur la carte: jamaisCible G3: 15
| Champ | Type | Requis | Traduit | Filtrable | Triable |
|---|---|---|---|---|---|
| system | enumdriving · combat · stealth · economy · social · survival · customization · progression · world · online | ||||
| announcement_status | enumannounced · shown · inferred | ||||
| description | text | ||||
| affects | ref_list |
Mythe ou rumeurmyth
Sur la carte: parfoisCible G3: 15
| Champ | Type | Requis | Traduit | Filtrable | Triable |
|---|---|---|---|---|---|
| claim | text | ||||
| origin | text | ||||
| evidence_state | enumnone · weak · contradictory · strong | ||||
| verdict | enumopen · unlikely · plausible · debunked · confirmed | ||||
| what_would_change_it | text |
Trouvaillepin
Sur la carte: toujoursCible G3: 0
| Champ | Type | Requis | Traduit | Filtrable | Triable |
|---|---|---|---|---|---|
| category | enumdata/taxonomy.json#categories | ||||
| reproduction_steps | text | ||||
| conditions | enum_listtime_of_day · weather · story_progress · vehicle_required · item_required | ||||
| requires | ref_list |
Station de radioradio
Sur la carte: jamaisCible G3: 0
| Champ | Type | Requis | Traduit | Filtrable | Triable |
|---|---|---|---|---|---|
| genre | enumhiphop · rock · pop · electronic · latin · country · jazz · classical · talk · other | ||||
| host | string | ||||
| track_count | number |
Morceautrack
Sur la carte: jamaisCible G3: 10
| Champ | Type | Requis | Traduit | Filtrable | Triable |
|---|---|---|---|---|---|
| artist | string | ||||
| title | string | ||||
| genre | enumhiphop · rock · pop · electronic · latin · country · jazz · classical · other | ||||
| station | ref | ||||
| release_year | number | ||||
| attested_by | enumtrailer · rockstar_statement · artist_statement · unattested |
Missionmission
Sur la carte: parfoisCible G3: 0
| Champ | Type | Requis | Traduit | Filtrable | Triable |
|---|---|---|---|---|---|
| act | number | ||||
| characters | ref_list | ||||
| objectives | text | ||||
| optional | boolean |
Mise à jourpatch
Sur la carte: jamaisCible G3: 0
| Champ | Type | Requis | Traduit | Filtrable | Triable |
|---|---|---|---|---|---|
| version | string | ||||
| released_at | date | ||||
| platforms | enum_listps5 · xbox_series · pc | ||||
| change_kind | enum_listadded · removed · changed · fixed | ||||
| affects | ref_list |